SUMMARY OF COMPARISON PERFORMANCE OF CALAMA SEWAGE SUBMERSIBLE PUMPS
| Series | Sr.No. | CALAMA | H.P. | RPM | Shut off
H ( M ) |
Duty point |
Particle Size (mm) |
Outlet DIA. (IN.) | Type of Impeller | |
| HEAD ( M ) | Disch. (LPM) | |||||||||
| MS 200 | 1 | CSEW 32 | 3.00 | 2900 | 26.00 | 13 | 600 | 38 | 3" | C |
| 2 | CSEW 34 | 3.00 | 1450 | 12.33 | 7.66 | 1000 | 75 | 4" | C | |
| 3 | CSEW 754 | 7.50 | 1450 | 19.00 | 12 | 1650 | 75 | 4" | C | |
| MS 400 | 4 | CSEW 1014 | 10.00 | 1450 | 25.80 | 15.5 | 1750 | 74 | 4" | C |
| 5 | CSEW 1024 | 10.00 | 1450 | 18.20 | 7.8 | 3000 | 100 | 6' | C | |
| 6 | CSEW 1034 | 10.00 | 1450 | 11.10 | 6.9 | 2500 | 50 | 6" | C | |
| MS 6000 | 7 | CSEW 154 | 15.00 | 1450 | 25.40 | 11.8 | 3500 | 100 | 6' | C |
| 8 | CSEW 204 | 20.00 | 1450 | 28.70 | 14.1 | 4000 | 100 | 6" / 8" | C | |
C ----------> CHANNEL TYPE IMPELLER
S
----------> S TYPE IMPELLER
|
|
|
DISCHARGE IN LPM |
|
|
|
DISCHARGE IN LPM |
|
|
|
DISCHARGE IN LPM |