| 8" Submersible Pumps | Q Series P Series N Series |
|
|
|
| 8" SUBMERSIBLE PUMPS MIXED FLOW THREE PHASE 415V, 50HZ, 2880RPM |
PUMP TYPE : P81 |
PERFORMANCE CHART AT RATED VOLTAGE
| SR. NO. | MODEL | HP | NO. OF STAGES | MAX OD (mm) | OUTLET | LPS | 0 | 10.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 18.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPM | 0 | 600 | 720 | 780 | 840 | 900 | 960 | 1080 | ||||||
| 1 | P81/1 | 5.0 | 1 | 188 | 4" | HEAD IN METERS | 25.5 | 19.5 | 18.0 | 17.5 | 17.0 | 16.5 | 15.5 | 13.0 |
| 2 | P81/2 | 10.0 | 2 | 188 | 4" | 51.0 | 39.0 | 36.5 | 35.5 | 34.0 | 32.5 | 31.0 | 26.0 | |
| 3 | P81/3 | 15.0 | 3 | 188 | 4" | 76.5 | 58.5 | 55.0 | 53.0 | 51.0 | 49.0 | 46.5 | 38.5 | |
| 4 | P81/4 | 20.0 | 4 | 188 | 4" | 102.0 | 78.0 | 73.0 | 70.5 | 68.0 | 65.5 | 62.0 | 51.5 | |
| 5 | P81/5 | 25.0 | 5 | 188 | 4" | 127.0 | 97.5 | 91.5 | 88.5 | 85.5 | 82.0 | 77.5 | 64.5 | |
| 6 | P81/6 | 30.0 | 6 | 188 | 4" | 153.0 | 117.0 | 110.0 | 106.0 | 102.0 | 98.0 | 93.0 | 77.5 | |
| 7 | P81/7 | 35.0 | 7 | 188 | 4" | 178.0 | 136.0 | 128.0 | 124.0 | 119.0 | 115.0 | 109.0 | 90.5 | |
| 8 | P81/8 | 40.0 | 8 | 188 | 4" | 204.0 | 156.0 | 146.0 | 141.0 | 136.0 | 131.0 | 124.0 | 103.0 | |
| 9 | P81/9 | 45.0 | 9 | 188 | 4" | 229.0 | 175.0 | 165.0 | 159.0 | 154.0 | 147.0 | 140.0 | 116.0 | |
| 10 | P81/10 | 50.0 | 10 | 188 | 4" | 255.0 | 195.0 | 183.0 | 177.0 | 171.0 | 164.0 | 155.0 | 129.0 | |
| 11 | P81/11 | 55.0 | 11 | 188 | 4" | 280.0 | 214.0 | 201.0 | 195.0 | 188.0 | 180.0 | 171.0 | 142.0 | |
| 12 | P81/12 | 60.0 | 12 | 188 | 4" | 306.0 | 234.0 | 219.0 | 212.0 | 205.0 | 196.0 | 186.0 | 155.0 | |
| 13 | P81/13 | 65.0 | 13 | 220 | 4" | 331.0 | 253.0 | 238.0 | 230.0 | 222.0 | 213.0 | 202.0 | 168.0 | |
| 14 | P81/14 | 70.0 | 14 | 220 | 4" | 357.0 | 273.0 | 256.0 | 248.0 | 239.0 | 229.0 | 217.0 | 181.0 | |
| 15 | P81/15 | 75.0 | 15 | 220 | 4" | 382.0 | 292.0 | 274.0 | 265.0 | 256.0 | 246.0 | 233.0 | 193.0 | |
| 16 | P81/16 | 80.0 | 16 | 220 | 4" | 408.0 | 312.0 | 293.0 | 283.0 | 273.0 | 262.0 | 248.0 | 206.0 | |
| 17 | P81/17 | 85.0 | 17 | 220 | 4" | 433.0 | 331.0 | 311.0 | 301.0 | 290.0 | 278.0 | 264.0 | 219.0 | |
| 18 | P81/18 | 90.0 | 18 | 241 | 4" | 459.0 | 351.0 | 329.0 | 318.0 | 307.0 | 295.0 | 279.0 | 232.0 |
| 8" SUBMERSIBLE PUMPS MIXED FLOW THREE PHASE 415V, 50HZ, 2880RPM |
PUMP TYPE : P82 |
PERFORMANCE CHART AT RATED VOLTAGE
| SR. NO. | MODEL | HP | NO. OF STAGES | MAX OD (mm) | OUTLET | LPS | 0 | 12.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 20.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPM | 0 | 720 | 840 | 900 | 960 | 1020 | 1080 | 1200 | ||||||
| 1 | P82/1 | 6.0 | 1 | 188 | 4" | HEAD IN METERS | 25.0 | 21.0 | 20.0 | 19.0 | 18.5 | 18.0 | 16.5 | 14.0 |
| 2 | P82/2 | 12.5 | 2 | 188 | 4" | 50.0 | 42.0 | 40.0 | 38.0 | 37.0 | 36.0 | 33.0 | 28.0 | |
| 3 | P82/3 | 20.0 | 3 | 188 | 4" | 75.0 | 63.0 | 60.0 | 57.0 | 55.5 | 54.0 | 49.5 | 42.0 | |
| 4 | P82/4 | 25.0 | 4 | 188 | 4" | 100.0 | 84.0 | 80.0 | 76.0 | 74.0 | 72.0 | 66..0 | 56.0 | |
| 5 | P82/5 | 30.0 | 5 | 188 | 4" | 125.0 | 105.0 | 100.0 | 95.0 | 92.5 | 90.0 | 82.5 | 70.0 | |
| 6 | P82/6 | 37.5 | 6 | 188 | 4" | 150.0 | 126.0 | 120.0 | 114.0 | 111.0 | 108.0 | 99.0 | 84.0 | |
| 7 | P82/7 | 45.0 | 7 | 188 | 4" | 175.0 | 147.0 | 140.0 | 133.0 | 129.5 | 126.0 | 115.5 | 98.0 | |
| 8 | P82/8 | 50.0 | 8 | 188 | 4" | 200.0 | 168.0 | 160.0 | 152.0 | 148.0 | 144.0 | 132.0 | 112.0 | |
| 9 | P82/9 | 55.0 | 9 | 188 | 4" | 225.0 | 189.0 | 180.0 | 171.0 | 166.5 | 162.0 | 148.5 | 126.0 | |
| 10 | P82/10 | 60.0 | 10 | 188 | 4" | 250.0 | 210.0 | 200.0 | 190.0 | 185.0 | 180.0 | 165.0 | 140.0 | |
| 11 | P82/11 | 65.0 | 11 | 220 | 4" | 275.0 | 231.0 | 220.0 | 209.0 | 203.5 | 198.0 | 181.5 | 154.0 | |
| 12 | P82/12 | 70.0 | 12 | 220 | 4" | 300.0 | 252.0 | 240.0 | 228.0 | 222.0 | 216.0 | 198.0 | 168.0 | |
| 13 | P82/13 | 75.0 | 13 | 220 | 4" | 325.0 | 273.0 | 260.0 | 247.0 | 240.5 | 234.0 | 214.5 | 182.0 | |
| 14 | P82/14 | 80.0 | 14 | 220 | 4" | 350.0 | 294.0 | 280.0 | 266.0 | 259.0 | 252.0 | 231.0 | 196.0 | |
| 15 | P82/15 | 85.0 | 15 | 220 | 4" | 375.0 | 315.0 | 300.0 | 285.0 | 277.5 | 270.0 | 247.5 | 210.0 | |
| 16 | P82/16 | 90.0 | 16 | 241 | 4" | 400.0 | 336.0 | 320.0 | 304.0 | 296.0 | 288.0 | 264.0 | 224.0 |
| 8" SUBMERSIBLE PUMPS MIXED FLOW THREE PHASE 415V, 50HZ, 2880RPM |
PUMP TYPE : P83 |
PERFORMANCE CHART AT RATED VOLTAGE
| SR. NO. | MODEL | HP | NO. OF STAGES | MAX OD (mm) | OUTLET | LPS | 0 | 12.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 20.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPM | 0 | 720 | 840 | 900 | 960 | 1020 | 1080 | 1200 | ||||||
| 1 | P83/1 | 10.0 | 1 | 188 | 5" | HEAD IN METERS | 27.0 | 23.0 | 22.0 | 21.5 | 20.5 | 19.5 | 18.5 | 17.5 |
| 2 | P83/2 | 17.5 | 2 | 188 | 5" | 54.0 | 46.0 | 44.0 | 43.0 | 41.0 | 39.0 | 37.0 | 35.0 | |
| 3 | P83/3 | 25.0 | 3 | 188 | 5" | 81.0 | 69.0 | 66.0 | 64.5 | 61.5 | 58.5 | 55.5 | 52.5 | |
| 4 | P83/4 | 35.0 | 4 | 188 | 5" | 108.0 | 92.0 | 88.0 | 86.0 | 82.0 | 78.0 | 74.0 | 70.0 | |
| 5 | P83/5 | 45.0 | 5 | 188 | 5" | 135.0 | 115.0 | 110.0 | 107.5 | 102.5 | 97.5 | 92.5 | 87.5 | |
| 6 | P83/6 | 55.0 | 6 | 188 | 5" | 162.0 | 138.0 | 132.0 | 129.0 | 123.0 | 117.0 | 111.0 | 105.0 | |
| 7 | P83/7 | 60.0 | 7 | 188 | 5" | 189.0 | 161.0 | 154.0 | 150.5 | 143.5 | 136.5 | 129.5 | 122.5 | |
| 8 | P83/8 | 70.0 | 8 | 220 | 5" | 216.0 | 184.0 | 176.0 | 172.0 | 164.0 | 156.0 | 148.0 | 140.0 | |
| 9 | P83/9 | 80.0 | 9 | 220 | 5" | 243.0 | 207.0 | 198.0 | 193.5 | 184.5 | 175.5 | 166.5 | 157.5 | |
| 10 | P83/10 | 90.0 | 10 | 241 | 5" | 270.0 | 230.0 | 220.0 | 215.0 | 205.0 | 195.0 | 185.0 | 175.0 |
| 8" SUBMERSIBLE PUMPS MIXED FLOW THREE PHASE 415V, 50HZ, 2880RPM |
PUMP TYPE : P84 |
PERFORMANCE CHART AT RATED VOLTAGE
| SR. NO. | MODEL | HP | NO. OF STAGES | MAX OD (mm) | OUTLET | LPS | 0 | 22.5 | 24.0 | 25.5 | 27.0 | 28.5 | 30.0 | 31.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPM | 0 | 1350 | 1440 | 1530 | 1620 | 1710 | 1800 | 1890 | ||||||
| 1 | P84/1 | 10.0 | 1 | 188 | 5" | HEAD IN METERS | 22.5 | 19.0 | 18.0 | 17.5 | 16.5 | 15.5 | 14.5 | 12.5 |
| 2 | P84/2 | 17.5 | 2 | 188 | 5" | 45.0 | 38.0 | 36.0 | 35.0 | 33.0 | 31.0 | 29.0 | 25.0 | |
| 3 | P84/3 | 27.5 | 3 | 188 | 5" | 67.5 | 57.0 | 54.0 | 52.5 | 49.5 | 46.5 | 43.5 | 37.5 | |
| 4 | P84/4 | 37.5 | 4 | 188 | 5" | 90.0 | 76.0 | 72.0 | 70.0 | 66.0 | 62.0 | 58.0 | 50.0 | |
| 5 | P84/5 | 45.0 | 5 | 188 | 5" | 112.0 | 95.0 | 90.0 | 87.5 | 82.5 | 77.5 | 72.5 | 62.5 | |
| 6 | P84/6 | 55.0 | 6 | 188 | 5" | 135.0 | 114.0 | 108.0 | 105.0 | 99.0 | 93.0 | 87.0 | 75.5 | |
| 7 | P84/7 | 62.5 | 7 | 188 | 5" | 157.0 | 133.0 | 126.0 | 122.5 | 115.5 | 108.5 | 101.5 | 87.5 | |
| 8 | P84/8 | 72.5 | 8 | 220 | 5" | 180.0 | 152.0 | 144.0 | 140.0 | 132.0 | 124.0 | 116.0 | 100.0 | |
| 9 | P84-9 | 80.0 | 9 | 220 | 5" | 202.0 | 171.0 | 162.0 | 157.5 | 148.5 | 139.5 | 130.5 | 112.5 | |
| 10 | P84/10 | 90.0 | 10 | 241 | 5" | 225.0 | 190.0 | 180.0 | 175.0 | 165.0 | 155.0 | 145.0 | 125.0 |